<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; china</title>
	<atom:link href="http://www.theurbancontacts.com/tag/china/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theurbancontacts.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 06:49:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consonery Says Real Estate `Preeminent&#8217; Concern in China: Video</title>
		<link>http://www.theurbancontacts.com/real-estates/consonery-says-real-estate-preeminent-concern-in-china-video</link>
		<comments>http://www.theurbancontacts.com/real-estates/consonery-says-real-estate-preeminent-concern-in-china-video#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[`Preeminent']]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Concern]]></category>
		<category><![CDATA[Consonery]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[estate;]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.theurbancontacts.com/real-estates/consonery-says-real-estate-preeminent-concern-in-china-video</guid>
		<description><![CDATA[Feb. 12 (Bloomberg) &#8212; Nicholas Consonery, Asia specialist at the Eurasia Group, talks with Bloomberg&#8217;s Matt Miller and Carol Massar about China&#8217;s efforts to cool its economy.
     Chinas central bank took the second step in a month to restrain inflation and damp asset prices, ordering lenders on the eve of a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/W3jh43ccwpI/2.jpg" align="left">Feb. 12 (Bloomberg) &#8212; Nicholas Consonery, Asia specialist at the Eurasia Group, talks with Bloomberg&#8217;s Matt Miller and Carol Massar about China&#8217;s efforts to cool its economy.<br />
     Chinas central bank took the second step in a month to restrain inflation and damp asset prices, ordering lenders on the eve of a weeklong holiday to set aside larger reserves. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:24</b></p>
<p><span id="more-348"></span><br />[youtube W3jh43ccwpI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theurbancontacts.com/real-estates/consonery-says-real-estate-preeminent-concern-in-china-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wu Says Hopewell May Expand into Wind Power Business: Video</title>
		<link>http://www.theurbancontacts.com/real-estates/wu-says-hopewell-may-expand-into-wind-power-business-video</link>
		<comments>http://www.theurbancontacts.com/real-estates/wu-says-hopewell-may-expand-into-wind-power-business-video#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Expand]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[Hopewell]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Kong]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wu]]></category>

		<guid isPermaLink="false">http://www.theurbancontacts.com/real-estates/wu-says-hopewell-may-expand-into-wind-power-business-video</guid>
		<description><![CDATA[Feb. 5 (Bloomberg) &#8212; Thomas Wu, co-managing director at Hopewell Holdings Ltd., talks with Bloomberg&#8217;s Bernard Lo about the company&#8217;s performance and growth strategy.
     Hopewell Holdings yesterday said net income in the six months ended Dec. 31 jumped to HK$2.52 billion from HK$931 million a year earlier. Wu also discusses the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/L9giTEPbrLY/2.jpg" align="left">Feb. 5 (Bloomberg) &#8212; Thomas Wu, co-managing director at Hopewell Holdings Ltd., talks with Bloomberg&#8217;s Bernard Lo about the company&#8217;s performance and growth strategy.<br />
     Hopewell Holdings yesterday said net income in the six months ended Dec. 31 jumped to HK$2.52 billion from HK$931 million a year earlier. Wu also discusses the implications of China&#8217;s tightening measures to curb gains in the real estate market. (Source: Bloomberg)</p>
<p>Duration : <b>0:8:4</b></p>
<p><span id="more-308"></span><br />[youtube L9giTEPbrLY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theurbancontacts.com/real-estates/wu-says-hopewell-may-expand-into-wind-power-business-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting the Cost &#8211; China&#8217;s economic march &#8211; 02 Oct 09 -Pt 2</title>
		<link>http://www.theurbancontacts.com/real-estates/counting-the-cost-chinas-economic-march-02-oct-09-pt-2</link>
		<comments>http://www.theurbancontacts.com/real-estates/counting-the-cost-chinas-economic-march-02-oct-09-pt-2#comments</comments>
		<pubDate>Thu, 24 Dec 2009 07:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[60]]></category>
		<category><![CDATA[aljazeera]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.theurbancontacts.com/real-estates/counting-the-cost-chinas-economic-march-02-oct-09-pt-2</guid>
		<description><![CDATA[As China flexes its military muscle in celebration of the 60th anniversary of its communist revolution, Counting the Cost looks at the economic revolution that has accompanied it. Plus, Egypt&#8217;s real estate sector survives the global financial crisis relatively unscathed and Kazakhstan suffers from a drop in demand for one of its biggest exports, oil.
Duration [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sDzo5m7pg5M/2.jpg" align="left">As China flexes its military muscle in celebration of the 60th anniversary of its communist revolution, Counting the Cost looks at the economic revolution that has accompanied it. Plus, Egypt&#8217;s real estate sector survives the global financial crisis relatively unscathed and Kazakhstan suffers from a drop in demand for one of its biggest exports, oil.</p>
<p>Duration : <b>0:14:45</b></p>
<p><span id="more-187"></span><br />[youtube sDzo5m7pg5M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theurbancontacts.com/real-estates/counting-the-cost-chinas-economic-march-02-oct-09-pt-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

