<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; financial</title>
	<atom:link href="http://www.theurbancontacts.com/tag/financial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theurbancontacts.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 06:49:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Downsized &#8211; Episode 10 Creative Real Estate</title>
		<link>http://www.theurbancontacts.com/real-estates/downsized-episode-10-creative-real-estate</link>
		<comments>http://www.theurbancontacts.com/real-estates/downsized-episode-10-creative-real-estate#comments</comments>
		<pubDate>Sun, 30 May 2010 16:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[downsized]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webisode]]></category>

		<guid isPermaLink="false">http://www.theurbancontacts.com/real-estates/downsized-episode-10-creative-real-estate</guid>
		<description><![CDATA[In Episode 10, Priscilla and Justin attempt to woo back their evicted tenants, Hank and Beth, in order to stop their foreclosure.
Writtten and directed by Daryn Strauss
Director of Photography and Editor: Chris Shimojima
Sound: Rob L. Hubbard
Starring Meredith Zinner (Priscilla), Brian Keane (Justin), Daryn Strauss (Beth) and Gerard Urciuoli (Hank)
Stay tuned for more episodes.
Duration : 0:4:13
[youtube [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/v1-hWYhBkao/2.jpg" align="left">In Episode 10, Priscilla and Justin attempt to woo back their evicted tenants, Hank and Beth, in order to stop their foreclosure.</p>
<p>Writtten and directed by Daryn Strauss<br />
Director of Photography and Editor: Chris Shimojima<br />
Sound: Rob L. Hubbard</p>
<p>Starring Meredith Zinner (Priscilla), Brian Keane (Justin), Daryn Strauss (Beth) and Gerard Urciuoli (Hank)</p>
<p>Stay tuned for more episodes.</p>
<p>Duration : <b>0:4:13</b></p>
<p><span id="more-829"></span><br />[youtube v1-hWYhBkao]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theurbancontacts.com/real-estates/downsized-episode-10-creative-real-estate/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Next Dubai?  &#8211;  Real Estate &amp; Property Bubble, Mike Maloney of Gold and Silver Inc</title>
		<link>http://www.theurbancontacts.com/real-estates/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc</link>
		<comments>http://www.theurbancontacts.com/real-estates/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc#comments</comments>
		<pubDate>Tue, 04 May 2010 11:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austrian]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Confiscation]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Duncan]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[GATA]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Maguire]]></category>
		<category><![CDATA[Maloney]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Mises]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Murphy]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Seekers]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[Turk]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://www.theurbancontacts.com/real-estates/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc</guid>
		<description><![CDATA[http://www.goldsilverdvd.com On our last day in Singapore we checked out the Singapore Flyer&#8230;the world&#8217;s largest ferris wheel. The view was mindblowing and Mike had a great time counting the construction cranes. Just amazing, there are buildings going up as far as the eye can see. Is Singapore the next Dubai?
Some interesting thoughts in here from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dPd7VtVjmpg/2.jpg" align="left">http://www.goldsilverdvd.com On our last day in Singapore we checked out the Singapore Flyer&#8230;the world&#8217;s largest ferris wheel. The view was mindblowing and Mike had a great time counting the construction cranes. Just amazing, there are buildings going up as far as the eye can see. Is Singapore the next Dubai?<br />
Some interesting thoughts in here from Mike, how do you feel about what he has to say?<br />
Music can be found at http://www.aaronsaxon.com please check his stuff out it&#8217;s great. Peace, Dan</p>
<p>Duration : <b>0:6:24</b></p>
<p><span id="more-768"></span><br />[youtube dPd7VtVjmpg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theurbancontacts.com/real-estates/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Self Directed IRA VIDEO :: CUSTODIAN :: Rollover 401k To IRA :: Real Estate IRA Services</title>
		<link>http://www.theurbancontacts.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services</link>
		<comments>http://www.theurbancontacts.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[bail]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[custodian]]></category>
		<category><![CDATA[Directed]]></category>
		<category><![CDATA[diversify]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[estate;]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.theurbancontacts.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services</guid>
		<description><![CDATA[http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian is known for its diversified business interests. These include self-directed IRAs that allow clients to invest their IRA in anything that the IRS will allow such as Real Estate, Mortgages, Limited Liability Companies and Private Stock. In addition to Escrow and IRA businesses, Sunwest also acts as a facilitator [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7PlPhDnsbMA/2.jpg" align="left">http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian is known for its diversified business interests. These include self-directed IRAs that allow clients to invest their IRA in anything that the IRS will allow such as Real Estate, Mortgages, Limited Liability Companies and Private Stock. In addition to Escrow and IRA businesses, Sunwest also acts as a facilitator for 1031 tax deferred exchanges for real estate.</p>
<p>Need a video or a video marketed for your business contact Best Online Results http://www.BestOnlineResults.com</p>
<p>Duration : <b>0:3:7</b></p>
<p><span id="more-730"></span><br />[youtube 7PlPhDnsbMA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theurbancontacts.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>James Smith Real Estate Guru</title>
		<link>http://www.theurbancontacts.com/real-estates/james-smith-real-estate-guru</link>
		<comments>http://www.theurbancontacts.com/real-estates/james-smith-real-estate-guru#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[estate;]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Get]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Mentor]]></category>
		<category><![CDATA[Motivated]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.theurbancontacts.com/real-estates/james-smith-real-estate-guru</guid>
		<description><![CDATA[http://www.jamessmithseries.com
James Smith, real estate guru delivering a few talks at the Get Motivated Event and Financial Success Events. James&#8217; is one of the most motivating and inspirational real estate gurus of our time.
Duration : 0:7:10
[youtube jkGhgWIRNwg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jkGhgWIRNwg/2.jpg" align="left">http://www.jamessmithseries.com</p>
<p>James Smith, real estate guru delivering a few talks at the Get Motivated Event and Financial Success Events. James&#8217; is one of the most motivating and inspirational real estate gurus of our time.</p>
<p>Duration : <b>0:7:10</b></p>
<p><span id="more-624"></span><br />[youtube jkGhgWIRNwg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theurbancontacts.com/real-estates/james-smith-real-estate-guru/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Wu Says Hopewell May Expand into Wind Power Business: Video</title>
		<link>http://www.theurbancontacts.com/real-estates/wu-says-hopewell-may-expand-into-wind-power-business-video</link>
		<comments>http://www.theurbancontacts.com/real-estates/wu-says-hopewell-may-expand-into-wind-power-business-video#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Expand]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[Hopewell]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Kong]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wu]]></category>

		<guid isPermaLink="false">http://www.theurbancontacts.com/real-estates/wu-says-hopewell-may-expand-into-wind-power-business-video</guid>
		<description><![CDATA[Feb. 5 (Bloomberg) &#8212; Thomas Wu, co-managing director at Hopewell Holdings Ltd., talks with Bloomberg&#8217;s Bernard Lo about the company&#8217;s performance and growth strategy.
     Hopewell Holdings yesterday said net income in the six months ended Dec. 31 jumped to HK$2.52 billion from HK$931 million a year earlier. Wu also discusses the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/L9giTEPbrLY/2.jpg" align="left">Feb. 5 (Bloomberg) &#8212; Thomas Wu, co-managing director at Hopewell Holdings Ltd., talks with Bloomberg&#8217;s Bernard Lo about the company&#8217;s performance and growth strategy.<br />
     Hopewell Holdings yesterday said net income in the six months ended Dec. 31 jumped to HK$2.52 billion from HK$931 million a year earlier. Wu also discusses the implications of China&#8217;s tightening measures to curb gains in the real estate market. (Source: Bloomberg)</p>
<p>Duration : <b>0:8:4</b></p>
<p><span id="more-308"></span><br />[youtube L9giTEPbrLY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theurbancontacts.com/real-estates/wu-says-hopewell-may-expand-into-wind-power-business-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure scam, real estate scam Pt 1 of 2</title>
		<link>http://www.theurbancontacts.com/realestate-com/foreclosure-scam-real-estate-scam-pt-1-of-2</link>
		<comments>http://www.theurbancontacts.com/realestate-com/foreclosure-scam-real-estate-scam-pt-1-of-2#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[adam]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[casa]]></category>
		<category><![CDATA[caught]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[countrywide]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dinero]]></category>
		<category><![CDATA[estate;]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[fhc]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[micasa]]></category>
		<category><![CDATA[micasamidinero]]></category>
		<category><![CDATA[midinero]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[modifications]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[moussa]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[proceedings]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[Sale;]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[sccrealestateuncensored]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[silverstone]]></category>
		<category><![CDATA[skolnik]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tila]]></category>
		<category><![CDATA[uncensored]]></category>

		<guid isPermaLink="false">http://www.theurbancontacts.com/realestate-com/foreclosure-scam-real-estate-scam-pt-1-of-2</guid>
		<description><![CDATA[This video is from the show Open House on CNN. Homeowners in trouble facing short sale or foreclosure should be careful when answering to unsolicited mail, phone calls or emails. A HUD representative and a legal services representatives explain what homeowners should watch out for and what to do.
More info at:
sccrealestateuncensored.com/2007/foreclosure-scam/
micasamidinero.com/2007/foreclosure-fraude/
Duration : 0:4:51
[youtube QYiYlc3W-F0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QYiYlc3W-F0/2.jpg" align="left">This video is from the show Open House on CNN. Homeowners in trouble facing short sale or foreclosure should be careful when answering to unsolicited mail, phone calls or emails. A HUD representative and a legal services representatives explain what homeowners should watch out for and what to do.</p>
<p>More info at:</p>
<p>sccrealestateuncensored.com/2007/foreclosure-scam/</p>
<p>micasamidinero.com/2007/foreclosure-fraude/</p>
<p>Duration : <b>0:4:51</b></p>
<p><span id="more-232"></span><br />[youtube QYiYlc3W-F0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theurbancontacts.com/realestate-com/foreclosure-scam-real-estate-scam-pt-1-of-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Counting the Cost &#8211; China&#8217;s economic march &#8211; 02 Oct 09 -Pt 2</title>
		<link>http://www.theurbancontacts.com/real-estates/counting-the-cost-chinas-economic-march-02-oct-09-pt-2</link>
		<comments>http://www.theurbancontacts.com/real-estates/counting-the-cost-chinas-economic-march-02-oct-09-pt-2#comments</comments>
		<pubDate>Thu, 24 Dec 2009 07:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[60]]></category>
		<category><![CDATA[aljazeera]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.theurbancontacts.com/real-estates/counting-the-cost-chinas-economic-march-02-oct-09-pt-2</guid>
		<description><![CDATA[As China flexes its military muscle in celebration of the 60th anniversary of its communist revolution, Counting the Cost looks at the economic revolution that has accompanied it. Plus, Egypt&#8217;s real estate sector survives the global financial crisis relatively unscathed and Kazakhstan suffers from a drop in demand for one of its biggest exports, oil.
Duration [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sDzo5m7pg5M/2.jpg" align="left">As China flexes its military muscle in celebration of the 60th anniversary of its communist revolution, Counting the Cost looks at the economic revolution that has accompanied it. Plus, Egypt&#8217;s real estate sector survives the global financial crisis relatively unscathed and Kazakhstan suffers from a drop in demand for one of its biggest exports, oil.</p>
<p>Duration : <b>0:14:45</b></p>
<p><span id="more-187"></span><br />[youtube sDzo5m7pg5M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theurbancontacts.com/real-estates/counting-the-cost-chinas-economic-march-02-oct-09-pt-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

