<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; lecture</title>
	<atom:link href="http://www.theurbancontacts.com/tag/lecture/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theurbancontacts.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 06:49:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 3</title>
		<link>http://www.theurbancontacts.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3</link>
		<comments>http://www.theurbancontacts.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.theurbancontacts.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:7:29
[youtube ILW8OolM0Lo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ILW8OolM0Lo/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:29</b></p>
<p><span id="more-554"></span><br />[youtube ILW8OolM0Lo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theurbancontacts.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 2</title>
		<link>http://www.theurbancontacts.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2</link>
		<comments>http://www.theurbancontacts.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.theurbancontacts.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:7:58
[youtube YrWuZQ9770c]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YrWuZQ9770c/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:58</b></p>
<p><span id="more-519"></span><br />[youtube YrWuZQ9770c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theurbancontacts.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 1</title>
		<link>http://www.theurbancontacts.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-1</link>
		<comments>http://www.theurbancontacts.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-1#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.theurbancontacts.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-1</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:9:38
[youtube uyOWuczlJCA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uyOWuczlJCA/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:9:38</b></p>
<p><span id="more-119"></span><br />[youtube uyOWuczlJCA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theurbancontacts.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-1/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

